| Basic FTTX | Standard FTTX | |||||
|---|---|---|---|---|---|---|
| Basic25 | Basic50 | Basic75 | Standard100 | Standard200 | Standard300 | |
| Price Inclusive of Tax | 3,699 | 5,599 | 6,799 | 7,999 | 13,599 | 14,999 |
| Data Quota | Unlimited | Unlimited | ||||
| Prepaid/Postpaid | Both | Both | ||||
| Download Speed | 25Mbps | 50Mbps | 75Mbps | 100Mbps | 200Mbps | 300Mbps |
| Upload Speed | 10Mbps | 20Mbps | 35Mbps | 50Mbps | 100Mbps | 150Mbps |
These are burst bandwidths available on best effort basis for each pack.
TRC/CITY/PRO/25/01
| Government Levy (CESS fee) | 2.04% |
| Effective VAT | 18.84% |
| Recovery in lieu of SSCL | 2.62% |
| Total Effective Tax & Recovery of SSCL | 23.50% |
FTTH (Fiber to the Home) is a high-speed internet service delivered through optical fiber directly to your home, providing faster, more stable, and more reliable connectivity compared to traditional broadband services.
FTTH is currently available in areas where City Cable Links services are provided. Please contact 0723 225 225 for more information.
You can check availability by:
You can apply through:
Our team will verify feasibility and guide you through the next steps.
Multiple speed packages are available to suit different needs. Speeds start from 25 Mbps, and packages start from Rs. 3,699 (tax inclusive).
| Package | Basic25 | Basic50 | Basic75 | Standard100 | Standard200 | Standard300 |
|---|---|---|---|---|---|---|
| Monthly Rental (Tax Inclusive) | 3,699 | 5,599 | 6,799 | 7,999 | 13,599 | 14,999 |
| Download | 25 Mbps | 50 Mbps | 75 Mbps | 100 Mbps | 200 Mbps | 300 Mbps |
| Speed* | ||||||
| Upload Speed* | 10Mbps | 20Mbps | 35Mbps | 50Mbps | 100Mbps | 150Mbps |
| Data Quota | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
* Speeds are burst bandwidths available on a best-effort basis.
| Government Levy (CESS fee) | 2.04% |
| Effective VAT | 18.84% |
| Recovery in lieu of SSCL | 2.62% |
| Total Effective Tax & Recovery of SSCL | 23.50% |
Yes. FTTH is ideal for HD/4K streaming, online gaming, video conferencing, and work-from-home activities due to its high speed and low latency.
Yes. FTTH is less affected by weather conditions compared to copper-based connections, ensuring more stable performance.
Yes. Charges and conditions are as follows:
Yes.
For any technical issues, please contact 0723 225 225. Our technical support team will arrange a field visit if required.